My Complete Portfolio Breakdown
This is all current as of 18/3/2021
Recently I posted on looking at specific holdings that existing in a couple different ETFs, namely I went through A200, VAS and VDHG. I believe it is important that as someone who buy’s into these ETFs, they should try and garner knowledge about what is actually incorporated into each of these individual funds.
I will admit though, that when I first started investing in ETFs (and shares in general) which was around April 2020, I was ignorant of looking into what the actual holdings were as part of the fund. I was just told to look at ETFs that follow the market and over time it will go up and everything will be rosy.
It took me a long time to actually go through these ETFs to see what actual companies I had been investing in. I do feel a little guilty to be living in so much ignorance for so long, but I suppose it is better late than never. And also, at the end of the day, will it change how I invest in the future? Well maybe slightly in the future, but overall I doubt it will have too much significance in my investing.
But, I do like knowing what I have, and I have found it quite interesting to have a look at. So I thought I might share the results to maybe inspire others to carry out a similar exercise themselves.
My Portfolio:
My Portfolio | |
Stock/Fund | Weighting |
A200 | 13.02% |
CDX (individual stock) | 0.91% |
CQE (individual stock) | 3.43% |
VAS | 17.82% |
VDHG | 38.87% |
VGS | 25.94% |
I know my portfolio is far from perfect and there are a lot of overlaps, but it has been working alright for me and a lot of the “errors” I made were at the beginning when I was starting out. It is taking time to get the portfolio into a breakdown that I am targeting.
Breakdown:
The following is a breakdown of the Top 10 holdings in each ETF I currently hold. You will see a significant overlap between A200 and VAS obviously, but also a curious overlap with VDHG as well.
A200 Top 10
Name | Weight (%) | Cumulative Weight | |
1 | COMMONWEALTH BANK OF AUSTRALIA | 8.12% | 8.12% |
2 | BHP GROUP LTD | 7.50% | 15.62% |
3 | CSL LTD | 6.11% | 21.73% |
4 | WESTPAC BANKING CORP | 4.68% | 26.41% |
5 | NATIONAL AUSTRALIA BANK LTD | 4.55% | 30.96% |
6 | AUSTRALIA & NEW ZEALAND BANKIN | 4.24% | 35.20% |
7 | WESFARMERS LTD | 3.01% | 38.21% |
8 | MACQUARIE GROUP LTD | 2.74% | 40.95% |
9 | WOOLWORTHS GROUP LTD | 2.62% | 43.57% |
10 | RIO TINTO LTD | 2.28% | 45.85% |
VAS Top 10
Holding name | Weighting % | Cumulative Weighting | |
1 | BHP Group Ltd. | 7.48% | 7.48% |
2 | Commonwealth Bank of Australia | 7.48% | 14.96% |
3 | CSL Ltd. | 6.18% | 21.14% |
4 | Westpac Banking Corp. | 4.45% | 25.59% |
5 | National Australia Bank Ltd. | 4.19% | 29.78% |
6 | Australia & New Zealand Banking Group Ltd. | 3.84% | 33.63% |
7 | Wesfarmers Ltd. | 2.89% | 36.51% |
8 | Woolworths Group Ltd. | 2.58% | 39.09% |
9 | Macquarie Group Ltd. | 2.50% | 41.59% |
10 | Rio Tinto Ltd. | 2.44% | 44.03% |
VDHG Top 10
Holding | Weighting% | Cumulative Weighting | |
1 | BHP Group Ltd. | 2.6866% | 2.6866% |
2 | Commonwealth Bank of Australia | 2.6854% | 5.3720% |
3 | CSL Ltd. | 2.2172% | 7.5892% |
4 | Westpac Banking Corp. | 1.5969% | 9.1862% |
5 | National Australia Bank Ltd. | 1.5054% | 10.6916% |
6 | Australia & New Zealand Banking Group Ltd. | 1.3800% | 12.0716% |
7 | Apple Inc. | 1.0794% | 13.1510% |
8 | Wesfarmers Ltd. | 1.0364% | 14.1874% |
9 | Woolworths Group Ltd. | 0.9253% | 15.1127% |
10 | Macquarie Group Ltd. | 0.8988% | 16.0115% |
VGS Top 10
Holding name | Weighting | Cumulative Weighting | |
1 | Apple Inc. | 4.04271% | 4.04271% |
2 | Microsoft Corp. | 3.27035% | 7.31306% |
3 | Amazon.com Inc. | 2.58538% | 9.89844% |
4 | Facebook Inc. Class A | 1.21486% | 11.11330% |
5 | Alphabet Inc. Class C | 1.19028% | 12.30358% |
6 | Alphabet Inc. Class A | 1.18745% | 13.49103% |
7 | Tesla Inc. | 1.00466% | 14.49569% |
8 | JPMorgan Chase & Co. | 0.87762% | 15.37331% |
9 | Johnson & Johnson | 0.81738% | 16.19069% |
10 | Visa Inc. Class A | 0.70589% | 16.89658% |
So that is a list of the Top 10 holdings in each of the ETFs that I have invested in. I find it interesting to note just how top heavy the Australian based ETFs (A200 and VAS) are with almost 50% of the total fund in just 10 different companies.
Although VGS is still 17% of the total weighting in the top 10 companies as well (out of over 1500).
My Portfolio Weighting
So how does all this fare with my whole portfolio weightings? Well as can see that there are similar companies in the Top 10 in 3 out of 4 of my holdings (mainly the top Australian companies), so you can imagine that these individual companies will be weighted high in my overall portfolio weighting.
And well, you would be correct!
Below is a list of the Top 20 companies in my entire portfolio:
Holding | Portfolio Weighting | Cumulative Weighting | |
1 | CHARTER HALL SOCIAL INFRASTRUC | 3.4572% | 3.4572% |
2 | COMMONWEALTH BANK OF AUSTRALIA | 3.4345% | 6.8917% |
3 | BHP GROUP LTD | 3.4097% | 10.3014% |
4 | CSL LTD | 2.7610% | 13.0624% |
5 | WESTPAC BANKING CORP | 2.0231% | 15.0855% |
6 | NATIONAL AUSTRALIA BANK LTD | 1.9250% | 17.0105% |
7 | AUSTRALIA & NEW ZEALAND BANKIN | 1.7737% | 18.7842% |
8 | Apple Inc. | 1.7180% | 20.5022% |
9 | Microsoft Corp. | 1.3897% | 21.8919% |
10 | WESFARMERS LTD | 1.3089% | 23.2008% |
11 | WOOLWORTHS GROUP LTD | 1.1605% | 24.3613% |
12 | RIO TINTO LTD | 1.1543% | 25.5156% |
13 | MACQUARIE GROUP LTD | 1.1523% | 26.6679% |
14 | Amazon.com Inc. | 1.0987% | 27.7666% |
15 | Cardiex Limited | 0.9150% | 28.6816% |
16 | FORTESCUE METALS GROUP LTD | 0.8897% | 29.5712% |
17 | TELSTRA CORP LTD | 0.8518% | 30.4230% |
18 | TRANSURBAN GROUP | 0.8228% | 31.2458% |
19 | GOODMAN GROUP | 0.6623% | 31.9081% |
20 | AFTERPAY LTD | 0.5999% | 32.5080% |
If you are wondering, the random company at the top of my weighting is my individual stock CQE. This individual stock does also get picked up in VAS, VDHG and A200 as well however.
My other individual stock (CDX) is also at Number 15 on the list. It does show you that even though you may have such a small percentage of an individual stock as your portfolio (less than 1% in this case) it can still be relatively significant in your overall portfolio.
It is interesting to note that even though throughout my portfolio there are over 9,000 holdings (not including the thousands of bonds in VDHG) that the Top 10 actually accounts for almost a third of my whole portfolio.
I am not sure how well this sits with me. Should I be aiming for more diversity in my portfolio? And what sort of diversity is indicative of a strong portfolio? I guess these are a couple of questions that I need to have a think about in the short term to set myself up for the long term.
Conclusion
I believe it is very useful for anyone investing in ETFs to have an understanding of what individual companies you are actually investing in. It does provide a bit of perspective to see how heavily weighted some ETFs might be towards individual companies, as well as highlighting how even though you are investing in several different ETFs, they might include similar holdings so in essence it will be cancelling out some of your perceived diversity.